
GE H
EALTHCARE
D
IRECTION
DOC0500644, R
EV
4 D
ISCOVERY
, L
IGHT
S
PEED AND
B
RIGHT
S
PEED
DICOM C
ONFORMANCE
S
TATEMENT
152 of 157
Attribute Name Tag VR VM
EkgFullMaStartPhase (0045, 1036) CS 1
EkgFullMaEndPhase (0045, 1037) CS 1
EkgModulationMaxMa (0045, 1038) CS 1
EkgModulationMinMa (0045, 1039) CS 1
NoiseReductionImageFilterDesc (0045, 103B) LO 1
RPeakTimeDelay (0045, 103F) IS 1
ActualRPeakTimeDelay (0045, 1044) IS 1
CardiacScanOptions (0045, 1045) ST 1
B.1.8 Private Creator Identification (GEMS_CT_CARDIAC_001)
Note: Private Group 49 is present only if the appropriate cardiac option is installed on the scanner.
Attribute Name Tag VR VM
CT Cardiac Sequence (0049, 1001) SQ 1
HeartRateAtConfirm (0049, 1002) CS 1
AvgHeartRatePriorToConfirm (0049, 1003) FL 1
MinHeartRatePriorToConfirm (0049, 1004) CS 1
MaxHeartRatePriorToConfirm (0049, 1005) CS 1
StdDevHeartRatePriorToConfirm (0049, 1006) FL 1
NumHeartRateSamplesPriorToConfirm (0049, 1007) US 1
AutoHeartRateDetectPredict (0049, 1008) CS 1
SystemOptimizedHeartRate (0049, 1009) CS 1
EkgMonitorType (0049, 100A) ST 1
NumReconSectors (0049, 100B) CS 1
RpeakTimeStamps (0049, 100C FL 256
EkgGatingType (0049,1016) SH 1
EkgWaveTimeOffFirstDataPoint (0049,101B) FL 1
B.1.9 Private Creator Identification (GEHC_CT_ADVAPP_001)
Attribute Name Tag VR VM
ShuttleFlag (0053, 1020) IS 1
TableSpeedNotReachesTargetFlag (0053, 1021) IS 1
IterativeReconAnnotation (0053, 1040) SH 1
IterativeReconMode (0053, 1041) SH 1
IterativeReconConfiguration (0053, 1042) LO 1
IterativeReconLevel (0053, 1043) SH 1
reconFlipRotateAnno (0053, 1060) SH 1
highResolutionFlag (0053, 1061) SH 1
RespiratoryFlag (0053, 1062) SH 1
Kommentare zu diesen Handbüchern